Patents
Item# | Description | Design US Pat.# | Heat Treated US Pat.# |
Heat Treated Canadian Pat.# |
|
H5MIC | Heat-Treated Mini Skillet Cover | 7,622,197 | 2,611,288 | ||
H5MS | Heat-Treated Mini Skillet 5" | 7,622,197 | 2,611,288 | ||
HCSH | Heat-Treated Crescent Serving Griddle | 7,622,197 | 2,611,288 | ||
HGSK | Heat-Treated Guitar Skillet | D767,330 | 7,622,197 | 2,611,288 | |
HMSB | Heat-Treated Mini Serving Bowl 11-oz | 7,622,197 | 2,611,288 | ||
HMSOV | Heat-Treated Oval Mini 9 oz. | D607,280 S | 7,622,197 | 2,611,288 | |
HM16OS | Heat-Treated Oval Mini 16 oz. | D607,280 S | 7,622,197 | 2,611,288 | |
HMSRC | Heat-Treated Rectangle Mini 10 oz. | D582,201 S | 7,622,197 | 2,611,288 | |
HMSRD | Heat-Treated Round Mini 14 oz. | D608,149 S | 7,622,197 | 2,611,288 | |
HMSS | Heat-Treated Mini Square Server | D630,061 S | 7,622,197 | 2,611,288 | |
HOSD | Heat-Treated Oval Serving Dish | D607,280 S | 7,622,197 | 2,611,288 | |
HHP | Heat-Treated Serving Kettle (Half Pint) | D440,467 S | 7,622,197 | 2,611,288 | |
HCK | Heat-Treated Country Kettle | 7,622,197 | 2,611,288 | ||
H5SK | Heat-Treated 8" Skillet | 7,622,197 | 2,611,288 | ||
H3SK | Heat-Treated 6.5" Skillet | 7,622,197 | 2,611,288 | ||
LDP3 | Double Play Griddle | US D600,070 S | |||
LM16OS | 16 Ounce Oval Server | US D607,280 S | |||
USO11/81 | Silicone Oval Underliner | US 8,070,116 B1 | |||
USO11/81 | Silicone Oval Underliner | US D618,497 S | |||
BWHW | Wreath Pan | US D950,301 S | |||
L3SMSK | Smoker Skillet | US D950,303 S | |||
USA Enamel Dutch Oven | US D963,398 S | ||||
Bakeware Handle | D956,473 | ||||
Grip for Bakeware Handle | D956,472 | ||||
Assist Handle | D922,821 | ||||
ASBO | Bottle Opener | D802,389 | |||
Circular Trivet | D880,934 | ||||
Coiled Handle | D889,196 | ||||
Trivet with Embossed Skillets | D859,065 | ||||
Skillet | D917,951 | ||||
Cooking Bowl | D871,129 | ||||
Cooking Grill | D871,139 | ||||
BL49LDSK | Blacklock Skillet | D923,388 | |||
Dutch Oven | D923,387 | ||||
Grill Pan | D923,389 | ||||
Grill Pan | D916,563 | ||||
Grill Pan Trivet | D869,236 | ||||
LGSK3 | Guitar Skillet | D648,977 | |||
Handle Holder | D834,261 | ||||
ALHHSS85 | Laced Handle Holder | D838,920 | |||
Lid | D925,274 | ||||
BL02DO | Pot Handles | D919,351 | |||
Scrub Brush | D802,307 | ||||
Skillet | D916,546 | ||||
Skillet | D929,797 | ||||
Skillet | D917,950 | ||||
HMST | Triangular Bowl | D840,757 | |||
LSPROG | Sportsman's Pro |
D1008718 |